Palazzo dei Nerub'ar (N), 25 September 2024 21:30
Fights 9
Ulgrax il Divoratore (Try 1) 22% P2, 00:10:17
Ulgrax il Divoratore (Try 2) 00:07:55
Orrore Vincolasangue (Try 1) 85% P0, 00:02:56
Orrore Vincolasangue (Try 2) 100% P0, 00:00:29
Orrore Vincolasangue (Try 3) 100% P0, 00:00:29
Orrore Vincolasangue (Try 4) 33% P0, 00:06:45
Orrore Vincolasangue (Try 5) 80% P0, 00:02:14
Orrore Vincolasangue (Try 6) 44% P0, 00:04:41
Orrore Vincolasangue (Try 7) 47% P0, 00:05:48
Attendees 12
Items 2
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Glatius | Grancintura del Famelico | TWW - S1 | 4 % | 0.00 |
Fenmei | Chelicera del Behemoth Corrotto | TWW - S1 | 4 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warlock | 17.00% |
Aradrìa, Malephica |
Druid | 25.00% |
Arwuen, Daèneris, Lablù |
Warrior | 8.00% |
Atreìdes |
Demon Hunter | 8.00% |
Fedeleame |
Monk | 17.00% |
Fenmei, Graggyita |
Paladin | 17.00% |
Glatius, Mathìm |
Priest | 8.00% |
Shadowbofy |