Palazzo dei Nerub'ar (N), 9 October 2024 21:30
Fights 16
Corte della Seta (Try 1) 79% P1, 00:01:53
Corte della Seta (Try 2) 52% P2, 00:04:07
Corte della Seta (Try 3) 52% P2, 00:03:59
Corte della Seta (Try 4) 73% P1, 00:02:45
Corte della Seta (Try 5) 56% P2, 00:04:41
Corte della Seta (Try 6) 00:07:45
Regina Ansurek (Try 1) 79% P1, 00:01:13
Regina Ansurek (Try 2) 72% P1, 00:02:04
Regina Ansurek (Try 3) 85% P1, 00:00:54
Regina Ansurek (Try 4) 47% P2, 00:04:15
Regina Ansurek (Try 5) 44% P2, 00:04:08
Regina Ansurek (Try 6) 47% P2, 00:04:21
Regina Ansurek (Try 7) 41% P2, 00:06:13
Attendees 12
Items 3
Buyer | Name | Itempool | Droprate | Value |
---|---|---|---|---|
Glatius | Schinieri Frangigusci | TWW - S1 | 9 % | 0.00 |
Lablù | Autorità del Signore dello Sciame | TWW - S1 | 4 % | 0.00 |
Mathìm | Schinieri Frangigusci | TWW - S1 | 9 % | 0.00 |
Class Distribution | Loot Distribution |
---|---|
Class Distribution
Class | Percent | Attendees |
---|---|---|
Warrior | 8.00% |
Atreìdes |
Mage | 8.00% |
Cyanidesun |
Demon Hunter | 8.00% |
Fedeleame |
Monk | 17.00% |
Fenmei, Graggyita |
Paladin | 17.00% |
Glatius, Mathìm |
Druid | 8.00% |
Lablù |
Warlock | 17.00% |
Malephica, Rupy |
Shaman | 8.00% |
Markyno |
Priest | 8.00% |
Shadowbofy |