The data for this char could not be loaded. The battle.net API returned an error: "Error #401".
Professions
|
|
|
Epgp Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
Social | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
TWW - S1 | 0% (0/0) | 100% (4/4) | 100% (5/5) | 100% (5/5) |
... 2 entries found |
Raid Attendance History
Date | Name | Attendees | Note | Items |
---|---|---|---|---|
14.10.24 | Palazzo dei Nerub'ar (N) | 13 | Ansurek FK | 4 |
09.10.24 | Palazzo dei Nerub'ar (N) | 12 | Corte FK | 3 |
07.10.24 | Palazzo dei Nerub'ar (N) | 12 | 3 first kill | 6 |
02.10.24 | Palazzo dei Nerub'ar (N) | 11 | Raid Vergine- 3 kill | 8 |
25.09.24 | Palazzo dei Nerub'ar (N) | 12 | 1 first kill, try al 2 | 2 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Buyers | Droprate |
---|---|---|---|---|---|
09.10.24 | Glatius | Schinieri Frangigusci | Palazzo dei Nerub'ar (N) | Mathìm, Glatius | 9 % |
25.09.24 | Glatius | Grancintura del Famelico | Palazzo dei Nerub'ar (N) | Glatius | 4 % |
07.10.24 | Glatius | Pettorale Corazzato del Serafino Sepolto | Palazzo dei Nerub'ar (N) | Glatius | 4 % |
07.10.24 | Glatius | Artigli Grotteschi di Rasha'nan | Palazzo dei Nerub'ar (N) | Glatius | 4 % |
02.10.24 | Glatius | Acciaio Danzante del Duellante | Palazzo dei Nerub'ar (N) | Glatius | 4 % |
... 5 entries found |
Event | Raids (lifetime) |
---|---|
Palazzo dei Nerub'ar (N) | |
Palazzo dei Nerub'ar (H) | |
OLD Content | |
... 3 entries found |
Comments
No comments available.