The data for this char could not be loaded. The battle.net API returned an error: "Error #503".
Professions
|
|
|
Epgp Information
Point account name | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|
TWW - S1 | 0% (0/0) | 0% (0/0) | 100% (5/5) | 100% (5/5) |
Social | 0% (0/0) | 0% (0/0) | 0% (0/0) | 0% (0/0) |
... 2 entries found |
Raid Attendance History
Date | Name | Attendees | Note | Items |
---|---|---|---|---|
25.09.24 | Palazzo dei Nerub'ar (N) | 12 | 1 first kill, try al 2 | 2 |
02.10.24 | Palazzo dei Nerub'ar (N) | 11 | Raid Vergine- 3 kill | 8 |
09.10.24 | Palazzo dei Nerub'ar (N) | 12 | Corte FK | 3 |
07.10.24 | Palazzo dei Nerub'ar (N) | 12 | 3 first kill | 6 |
14.10.24 | Palazzo dei Nerub'ar (N) | 13 | Ansurek FK | 4 |
... 5 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Buyers | Droprate |
---|---|---|---|---|---|
07.10.24 | Fedeleame | Pantaloni della Nemesi Ipogea | Palazzo dei Nerub'ar (N) | Fedeleame | 4 % |
07.10.24 | Fedeleame | Lama da Banchetto del Predatore | Palazzo dei Nerub'ar (N) | Fedeleame | 4 % |
02.10.24 | Fedeleame | Scettro del Miasma Manifesto | Palazzo dei Nerub'ar (N) | Fedeleame, Shadowbofy | 9 % |
02.10.24 | Fedeleame | Guanti Ghermitori della Nemesi Ipogea | Palazzo dei Nerub'ar (N) | Fedeleame | 4 % |
... 4 entries found |
Event | Raids (lifetime) |
---|---|
Palazzo dei Nerub'ar (N) | |
Palazzo dei Nerub'ar (H) | |
OLD Content | |
... 3 entries found |